Payments are currently disabled.
You are currently viewing a record for the 2024 tax year which began October 1, 2023 and ended September 30, 2024
Parcel Info
| PIN | 200014 |
|---|---|
| PARCEL | 03-07-36-0-001-014.000 |
| ACCOUNT NUMBER | 1880 |
| OWNER | BROWN PAUL EDWARD |
| MAILING ADDRESS | 527 COUNTY ROAD 1549, EVA, AL 356216047 |
| PROPERTY ADDRESS | 527 COUNTY RD 549 |
| LEGAL DESCRIPTION | 24 ACRES IN N1/2 N1/2 NW1/4 FAIRVIEW SCHOOL RD. |
| EXEMPT CODE | H3 |
| TAX DISTRICT | COUNTY |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 200014 | 2024 | REAL | $ 565.76 | $ 0.00 | $ 565.76 | $ 565.76 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 10/11/2024
PAID BY PAUL BROWN
Property Values
| Total Acres | 24.00 |
|---|---|
| Use Value | $0 |
| Land Value | $141,300 |
| Improvement Value | $448,200 |
| Total Appraised Value | $589,500 |
| Total Taxable Value | $589,500 |
| Assessment Value | $69,840 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 420 / 57 |
| S/T/R | 36-8 -2W |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 5 | 1.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $13,800 |
| LAND | 3 | 1.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $13,800 |
| LAND | 4 | 22.000 Acres | 8220-PASTURE (AVG B2) | 3 | Y | N | $113,700 |
| RES/COM | 1 | 111 - SINGLE FAMILY RESIDENCE | - | 2 | N | N | $95,000 |
| RES/COM | 2 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $150,000 |
| BARN | 9 | B21 - BARN SHED B-21 | - | 3 | Y | N | $2,200 |
| BARN | 10 | B33 - BARN SHED B-33 | - | 3 | Y | N | $13,100 |
| BARN | 3 | B72 - BARN B-72 POULTRY HOUSE | - | 3 | Y | N | $37,700 |
| BARN | 4 | B72 - BARN B-72 POULTRY HOUSE | - | 3 | Y | N | $37,700 |
| BARN | 6 | B72 - BARN B-72 POULTRY HOUSE | - | 3 | Y | N | $47,100 |
| BARN | 7 | B72 - BARN B-72 POULTRY HOUSE | - | 3 | Y | N | $47,100 |
| BARN | 8 | B42 - BARN B-42 | - | 3 | Y | N | $18,300 |
Building Components
| Improvement | |
| Year Built | 1968 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 1556 |
| Building Value | $95,000 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1556 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1556 |
| Total Adjusted Area | 1802 |
| Materials and Features | |
| Foundation | COMBO - 100 |
| Exterior Walls | BRICK ON WOOD - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASP SHINGLE - 100 |
| Floors | DOUBLE PINE - 100 |
| Interior Finish | PLYWOOD PANEL - 50 |
| Interior Finish | WOOD ON CEIL BD - 50 |
| Plumbing | AVERAGE NO TILE - 100 |
| Plumbing | BATH 2FIX - 1 |
| Heat/AC | HEAT/AC GRAVITY - 1556 |
| Improvement | |
| Year Built | 1994 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 1984 |
| Building Value | $150,000 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1984 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1984 |
| Total Adjusted Area | 2162 |
| Materials and Features | |
| Foundation | COMBO - 100 |
| Exterior Walls | BRICK ON WOOD - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASP SHINGLE - 100 |
| Floors | CARPET & UNDER - 50 |
| Floors | VINYL TILE - 50 |
| Interior Finish | DRYWALL - 100 |
| Plumbing | AVERAGE & TILE - 100 |
| Plumbing | BATH 3FIX - 1 |
| Heat/AC | HEAT/AC FHA/AC - 1984 |
| Improvement | |
| Year Built | 1900 |
| Structure | BARN B-42 |
| Structure Code | B42 |
| Total Living Area | 1600 |
| Building Value | $18,300 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1600 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1600 |
| Total Adjusted Area | 1600 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2012 |
| Structure | BARN SHED B-21 |
| Structure Code | B21 |
| Total Living Area | 720 |
| Building Value | $2,200 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 720 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 720 |
| Total Adjusted Area | 720 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2012 |
| Structure | BARN SHED B-33 |
| Structure Code | B33 |
| Total Living Area | 2400 |
| Building Value | $13,100 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 2400 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 2400 |
| Total Adjusted Area | 2400 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 1900 |
| Structure | BARN B-72 POULTRY HOUSE |
| Structure Code | B72 |
| Total Living Area | 8000 |
| Building Value | $37,700 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 8000 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 8000 |
| Total Adjusted Area | 8000 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 1900 |
| Structure | BARN B-72 POULTRY HOUSE |
| Structure Code | B72 |
| Total Living Area | 8000 |
| Building Value | $37,700 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 8000 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 8000 |
| Total Adjusted Area | 8000 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 1900 |
| Structure | BARN B-72 POULTRY HOUSE |
| Structure Code | B72 |
| Total Living Area | 10000 |
| Building Value | $47,100 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 10000 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 10000 |
| Total Adjusted Area | 10000 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 1900 |
| Structure | BARN B-72 POULTRY HOUSE |
| Structure Code | B72 |
| Total Living Area | 10000 |
| Building Value | $47,100 |
| Building Count | 1 |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 10000 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 10000 |
| Total Adjusted Area | 10000 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Photos
Sketches
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2026 | BROWN PAUL EDWARD | $ 599.56 | N | $ 646300 | $ 76180 | |
| 2025 | BROWN PAUL EDWARD | $ 607.88 | Y 10/9/2025 | P BROWN | $ 616100 | $ 73300 |
| 2024 | BROWN PAUL EDWARD | $ 565.76 | Y 10/11/2024 | PAUL BROWN | $ 589500 | $ 69840 |
| 2023 | BROWN PAUL EDWARD | $ 536.64 | Y 10/18/2023 | PAUL E BROWN | $ 570300 | $ 67360 |
| 2022 | BROWN PAUL EDWARD | $ 490.88 | Y 10/12/2022 | PAUL BROWN | $ 524100 | $ 61860 |
| 2021 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 239.20 | Y 10/15/2021 | PAUL E BROWN | $ 416200 | $ 41660 |
| 2020 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 231.40 | Y 10/8/2020 | PAUL BROWN | $ 408900 | $ 40900 |
| 2019 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 235.04 | Y 10/23/2019 | PAUL BROWN | $ 410100 | $ 41020 |
| 2018 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 229.84 | Y 10/11/2018 | PAUL E BROWN | $ 403800 | $ 40400 |
| 2017 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 288.08 | Y 10/19/2017 | PAUL E BROWN | $ 397000 | $ 39720 |
| 2016 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 274.04 | Y 10/13/2016 | PAUL E BROWN | $ 38220 | |
| 2015 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 274.04 | Y 10/23/2015 | PAUL BROWN | $ 38220 | |
| 2014 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 274.04 | Y 10/15/2014 | PAUL E BROWN | $ 38220 | |
| 2013 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 263.12 | Y 10/23/2013 | PAUL BROWN | $ 37160 | |
| 2012 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 263.12 | Y 10/10/2012 | BROWN, ROBERT O & ARVANELL H ( | $ 37360 | |
| 2011 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 263.12 | Y 10/14/2011 | PAULE E BROWN | $ 37360 | |
| 2010 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 263.12 | Y 10/21/2010 | BROWN, ROBERT O & ARVANELL H ( | $ 37360 | |
| 2009 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 547.56 | Y 10/19/2009 | BROWN, ROBERT O & ARVANELL H ( | $ 48800 | |
| 2008 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 557.44 | Y 10/17/2008 | BROWN, NAIL | $ 50300 | |
| 2007 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 512.72 | Y 10/24/2007 | BROWN, ROBERT O & ARVANELL H ( | $ 45780 | |
| 2006 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 440.22 | Y 10/17/2006 | BROWN, ROBERT O & ARVANELL H ( | $ 43820 | |
| 2005 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 385.02 | Y 10/18/2005 | PAUL E BROWN | $ 39400 | |
| 2004 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 385.02 | Y 10/19/2004 | BROWN, ROBERT O & ARVANELL H ( | $ 39400 | |
| 2003 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 385.02 | Y 10/9/2003 | BROWN, ROBERT O & ARVANELL H ( | $ 39400 | |
| 2002 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 374.44 | Y 10/9/2002 | BROWN, ROBERT O & ARVANELL H ( | $ 35980 | |
| 2001 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 374.44 | Y 10/12/2001 | BROWN, ROBERT O & ARVANELL H ( | $ 35980 | |
| 2000 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 374.44 | Y 10/5/2000 | BROWN, ROBERT O & ARVANELL H ( | $ 35980 | |
| 1999 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 379.44 | Y 10/7/1999 | BROWN, ROBERT O & ARVANELL H ( | $ 35980 | |
| 1998 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 291.18 | Y 10/8/1998 | BROWN, ROBERT O & ARVANELL H ( | $ 24760 | |
| 1997 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 291.18 | Y 10/7/1997 | BROWN, ROBERT O & ARVANELL H ( | $ 24760 | |
| 1996 | BROWN, ROBERT O & ARVANELL H (LE) ETAL | $ 291.18 | Y 10/15/1996 | BROWN, ROBERT O & ARVANELL H ( | $ 24760 |
Tax Sales
**NO TAX SALES FOUND**